Amazing opportunity to own a great home in PV school district. Watch your child walk to school at end of street. BRAND NEW ROOF AND HVAC IN 2011! Large gated side yard. Walk in to large family room/dining room combination. Beautiful tile flooring in kitchen and bathroom. Large eat in kitchen with large windows providing a ton of natural light. Ceiling fans throughout. Spacious grass backyard with covered patio and fenced do run on side of house. 2 sheds. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Parcside |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
26
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Echo Mountain |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Vista Verde |
| High School | North Canyon |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | MERIT |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Echo Mountain |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | North Canyon, North Canyon |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 54 |
| Legal Info: Range | 3E |
| Legal Info: Section | 34 |
| Legal Info: Township | 4N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 972.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















