Wow, what a great property on a corner lot in the highly sought after subdivision of Mountainview Ranch. Walk in to tile flooring and soaring ceilings. Large living room/dining room combination. Wide open kitchen. Upstairs you will find two large bedrooms plus the master suite. One bedroom is large enough to be a bedroom and office combined. Master suite boasts separate tub and shower as well as private balcony. Large backyard with covered patio and pool. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Mountainview Ranch |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
38
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Aztec |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Desert Canyon |
| High School | Desert Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Aztec |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 549 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2016.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























