|
Beautiful Brick Ranch on a Huge Lot in an Awesome Neighborhood! Laminate wood flooring and tile throughout. Diving Pool is the focal point and anchor of the spacious backyard. Garage was converted into an office/workshop with a separate entrance in the back & AC that is 300sqft(not inc. in assessor sq footage). There is still space in the garage for your toys (motorcycles/bikes/storage) Kitchen has Maple cabinetry with some glass fronts and tiled counter tops.Huge family room with fireplace. Spacious master suite with separate exit to backyard. Great value for the neighborhood. Huge lot and an amazing opportunity, do not let is pass you by!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Skaggs Estates |
|---|---|---|---|
| Year Built | 1952 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
62
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Orangewood |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Royal Palm |
| High School | Washington High |
Price History
| Prior to Feb 7, '12 | $199,900 |
|---|---|
| Feb 7, '12 - Today | $184,900 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Orangewood |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Washington High, Washington High |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas, Walk-in Pantry |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 3E |
| Legal Info: Section | 6 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Diving Pool, Fenced Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2529.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























