Don't miss this fantastic opportunity to own a beautiful home in the gorgeous Islands community. This 3 bedroom, 2.5 bath boasts soaring vaulted ceilings, spacious great room, designer paint, tile on entire lower level, newer carpet upstairs, breakfast bar and granite counters in kitchen, ceiling fans, 2' wood blinds, inside laundry, 2 car garage, adorable low-maintenence backyard patio is perfect for entertaining. HOA fees include front yard maintenence, exterior maintenence, community pool, plus 3 lakes and walking trails throughout the Islands. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Seawynds |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
35
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Islands |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Mesquite Jr High |
| High School | Mesquite |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tri City Mgmnt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 129.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 235.00 |
| Association & Fees: PAD Pd | Semi-Annually |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Spa, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Islands |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesquite, Mesquite |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 20 |
| Legal Info: Range | 5E |
| Legal Info: Section | 14 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 940.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















