This is truly a gorgeous home! Walk in to a large open floor plan. Kitchen area has breakfast bar plus a breakfast room which is surrounded by windows and bathed in natural light. Upgraded flooring throughout. Large family room with ceiling fan. Split master suite. Master bath boasts dual sinks plus separate tub and shower. Two other bedrooms with ceiling fans. Spacious backyard with covered patio and saltwater pool. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Coldwater Springs |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
32
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Littleton |
| High School | Tolleson Union High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Vision Community Mng |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | (480) 759-4945 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | FULTON HOMES |
| Complex Feature | Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 11 |
| Legal Info: Range | 1W |
| Legal Info: Section | 12 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 956.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























