|
Gorgeous home in highly sought after Johnson Ranch. Walk in to a large great room. Spacious breakfast room. Kitchen has large walk in pantry. Master bedroom is split. Blinds and ceiling fans throughout. Covered patio. Do not miss this opportunity
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Johnson Ranch |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
28
|
Schools
| School District | Florence Unified District - Pinal (0001) |
|---|---|
| Elementary School | Johnson |
| Grade School | Florence Unified District - Pinal (0001) |
| Jr. High School | Johnson |
| High School | Florence |
Price History
| Prior to Apr 10, '12 | $74,900 |
|---|---|
| Apr 10, '12 - Today | $73,500 |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Johnson |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Florence, Florence |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Desert Front, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 538 |
| Legal Info: Range | 08E |
| Legal Info: Section | 20 |
| Legal Info: Township | 03S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Queen Creek |
| Tax Year | 2011 |
| Taxes | 797.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















