|
What an amazing home. This beautiful property side an open area. Walk as you walk in you'll be struck by the decorator paint and gorgeous archways. Formal dining room or office off main entry. Huge great room with custom built in media center. Master bedroom is split. Master bath boasts separate tub and shower, dual sinks and walk in closet. Backyard is a dream with a covered patio, firepit and sparkling pool. Adjacent to 1/2 mile greenbelt! Oversized 2.5 car garage with extra depth. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/15/2012 | Tract | Lesueur Estates |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
28
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Superstition Springs |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Highland |
| High School | Highland |
Price History
| Prior to Feb 7, '12 | $174,900 |
|---|---|
| Feb 7, '12 - Today | $164,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Superstition Springs |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Concrete, Tile |
| Heating | Gas Heat |
| High School | Highland, Highland |
| Kitchen Features | Kitchen Island, Pantry, Range/Oven Gas |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry |
| Legal Info: Lot Number | 146 |
| Legal Info: Range | 7E |
| Legal Info: Section | 4 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2012 |
| Taxes | 1480.00 |
| Technology | Cable TV Avail |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Summit Home Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























