|
THIS SPACIOUS AND COMFORTABLE HILLSIDE HOME OFFERS SPECTACULAR VIEWS OF SPARKLING CITY LIGHTS, DOWNTOWN PHOENIX SKYLINE, AND MAGNIFICENT MOUNTAIN VISTAS IN ALL DIRECTIONS. ENJOY THE VIEWS, COLOR-SPLASHED SUNSETS AND STAR-STUDDED NIGHT SKIES FROM THE LARGE ENTERTAINING WRAP-AROUND PATIOS AND DECKS. COURTYARD ENTRY WITH PEACEFUL WATER FEATURE WELCOMES YOU. FLEXIBLE FLOORPLAN OFFERS TWO MASTER BEDROOMS WITH ENSUITE BATHS AND SITTING AREAS, PLUS GUEST BEDROOM AND BATH.ADDITIONAL GUEST SUITE ON LOWER LEVEL.FLOORING INCLUDES ''MONASTERY'' TRAVERTINE, HARDWOOD AND UPGRADED CARPET.MAIN BATHS FEATURE ELEGANT SLAB GRANITE, MARBLE, SLATE AND TUMBLED TRAVERTINE.NEW LIVING AREAS ADDED IN 2007 INCLUDE OPEN FAMILY ROOM, LOFT/OFFICE, AND THIRD LEVEL BONUS ROOM/EXERCISE/ART STUDIO WITH SWEEPING SOUTH VIEW.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/21/2012 | Tract | Lincoln Hills |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
15
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Squaw Peak |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Squaw Peak |
| High School | Camelback |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Ramps |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 1% |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DESERT REALTY MGMT |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-861-5980 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1375.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | UNK |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Guarded Entry |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Squaw Peak |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Elevator, Skylight(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 10 |
| Marketing Name | LINCOLN HILLS |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Over Height Garage, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 8152.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | Butane/Propane, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.































