Perfect vacation get-away in guard gated Gainey Ranch ** Immaculately maintained and beautifully remodeled 2 bdrm 2 bath plus den condo located on the ''mini-Oasis'' greenbelt ** Secluded and quiet ** All the living space is on one level in this light & bright condo ** Move-in ready with no rework required ** Attached 2-car garage ** Heated community pool & spa ** Just steps from the Shops At Gainey Village, the Hyatt Hotel, and the Gainey Ranch Golf Club ** Enjoy the Estate Club with its 7-court tennis center, olympic pool, gym, and community center ** This is the perfect winter retreat or full time residence for the discriminating Buyer!
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 4/23/2012 | Tract | Gainey Ranch |
|---|---|---|---|
| Year Built | 1991 | Community | Gainey Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
42
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Mar 27, '12 | $395,000 |
|---|---|
| Mar 27, '12 - Today | $365,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 500+1/4% sales price |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | GRCA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-951-0321 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 286.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Pest Control, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Markland |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Intercom, Skylight(s) |
| Fencing | None |
| Fireplace | Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 36 |
| Marketing Name | The Oasis |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1925.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Neighbor Below, One Common Wall, Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with United Broker's Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























