|
Traditional sale in exclusive area of Arcadia. Quiet neighborhood, great curb appeal a must see. Inside has been remodeled and added onto. Hard wood floors in Living room, dining room and den. Kitchen has new white cabinets with dark granite tile and stainless steel appliances. Large utility room, 4 bedrooms plus a den; both a formal living room and family room. Mater suite has been completly redone. Master bath has contemporary vanities with large walk in closet.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Hacienda Granada 1 |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
48
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to Mar 17, '12 | $525,000 |
|---|---|
| Mar 17, '12 - Apr 24, '12 | $510,000 |
| Apr 24, '12 - Today | $499,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 28 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3129.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Platinum Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Hertzog to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Summit Home Consultants.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















